Overseas shipping fees by country
Shipping fees for overseas destinations are as follows. Prices are subject to change without notice. In addition to shipping fees, a fuel surcharge will be applied according to the region .
Country/region name | Regional classification | Shipping and handling fees |
America | A1 | 13,000 |
United Arab Emirates | A3 | 23,000 |
England | A2 | 18,000 |
Italy | A2 | 18,000 |
India | A2 | 18,000 |
Indonesia | A2 | 18,000 |
Australia | A2 | 18,000 |
Austria | A2 | 18,000 |
Netherlands | A2 | 18,000 |
Canada | A1 | 13,000 |
South Korea | A1 | 13,000 |
Singapore | A1 | 13,000 |
Switzerland | A2 | 18,000 |
Sweden | A2 | 18,000 |
Spain | A2 | 18,000 |
Thailand | A1 | 13,000 |
Taiwan | A1 | 13,000 |
China | A1 | 13,000 |
Denmark | A2 | 18,000 |
Germany | A2 | 18,000 |
Türkiye | A3 | 23,000 |
new zealand | A2 | 18,000 |
Norway | A2 | 18,000 |
Finland | A2 | 18,000 |
France | A2 | 18,000 |
Vietnam | A2 | 18,000 |
Belgium | A2 | 18,000 |
Poland | A2 | 18,000 |
Portugal | A2 | 18,000 |
Malaysia | A1 | 13,000 |
Romania | A3 | 23,000 |
We may be able to ship to countries and regions not listed above depending on the circumstances, so please contact us. For remote areas and islands, a remote area fee (3,500 yen per package) will be charged in addition to the shipping fee above.